Mumbai, Maharashtra
GST No. 27AKAPB8369F1Z7
Call 08048605461 93% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Material | DUPLEX STEEL FASTNERS |
| Brand | INDIAN |
| Grade | UNS 31803 / UNS 32760 / UNS 32750 |
| Surface Finish | BRIGHT |
| Material Grade | F 51 / F 55 / F 53 |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Size | Dia: 1/2" - 4.0" Length: 1/2" - 52" |
| Fastener Type | Screw, Nuts, Eye Bolt, Square Nut, Wing Screw, Stud Bolts, T-Head Bolts, Cap Screw |
| Material Grade | DUPLEX 2205 |
| I Deal In | New Only |
| Country of Origin | Made in India |
What are duplex fasteners? How to select duplex hex bolts?
The Duplex 2205 alloy consists of high chromium and low or moderate content of nickel. Due to the unique composition of the Duplex 2205 Bolts, it has high tensile strength with increased hardness and toughness. Thus, buying equipment made from the duplex steel hex bolts will get damage-free non-deformable products, which cannot be dented easily. The Duplex Steel Fasteners have some excellent mechanical properties, which can be due to the balanced austenite and ferrite microstructure in the alloy. The addition of chromium, nickel, and molybdenum also enhances the mechanical properties of the material. We are one of the top manufacturers of duplex 2205 threaded rod in India, and all of our products give excellent performance, which can be a good rival to the equipment made from grade 300 stainless steel.
Additional Information:
View Complete details
| Brand | INDIAN |
| Grade | UNS 31803 / UNS 32760 / UNS 32750 |
| Material Grade | F 51 / F 55 / F 53 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Comparable Specifications
| EN 10088/3 | X2 Cr Ni Mo Cu W N 15-7-4 |
| W. | 1.45 |
| JIS | - |
| AISI | F55 |
Nominal Chemical Composition
| C | 0.02 |
| S | < 0.005 |
| P | 0.03 |
| Si | 0.5 |
| Mn | 0.6 |
| Cr | 25 |
| Ni | 7 |
| Mo | 3.6 |
| Cu | 0.6 |
| W | 0.60 |
| N | 0.25 |
Physical Properties
| Density | g/cm3 20oC 7.75 |
| Modulus of Elasticity | N/mm2 20oC 206.000 |
| Thermal Conductivity | W/m.K. (20oC) 15 |
| Specific Heat | J/g.K. (20oC) 500 |
| Thermal Expansion Coefficient | 20o - 200oC 11.5 20o - 400oC 12.5 20o - 600oC 13.0 |
Mechanical Properties At Room Temperature
| Yield Strength | RP 0.2 N/mm2 ≥550 |
| Tensile Strenngth | Rm N/mm2 750-895 |
| Elungation | A5 % ≥25 |
| Reduction of area | Z% ≥45 |
| Hardness | HB ≤270 |
View Complete details