Minimum Order Quantity | 50 Kilogram |
Diameter | 10 MM TO 200 MM AND ABOVE |
Grade | PB1 / PB2 / COMMERCIAL / ALLOY / NON ALLOY |
Shape | ROUND |
Brand | INDIAN AND IMPORTED |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kg |
Material | BRONZE PIPE |
Single Piece Length | 3 meter |
Brand | INDIAN AND IMPORTED |
Shape | Round |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kilogram |
Material | PB ROD |
Shape | ROUND |
Brand | INDIAN AND IMPORTED |
Grade | 6.5%-8.5% Tin |
Size/Diameter | 4 inch, 1/2 inch, 3 inch, >4 inch, 1 inch, 2 inch |
Country of Origin | Made in India |
Phosphor Bronze Rod,
We Swagat Steel And Alloys are one of the leading stockists, Suppliers and Exporters of Bronze Products.Minimum Order Quantity | 100 Kilogram |
Material | BRONZE ROD |
Shape | ROUND |
Size/Diameter | 1/2 inch, 1 inch, 4 inch, 2 inch, 3 inch, >4 inch |
Single Piece Length | 3 meter, 6 meter |
Brand | IMPORTED AND INDIAN |
Grade | PB1 / PB2 |
Country of Origin | Made in India |
We Swagat Steel And Alloys, are one of the leading trader and supplier of Bronze Rods.
Equivalent Specifications
Chemical Composition
Element | % |
Cu | 87.5 – 90.5 |
Pb | 1.3 – 2.5 |
Fe | 0.10 max. |
Ni | 0.7 max. |
Zn | Remainder |
Minimum Order Quantity | 50 Kilogram |
Material | ALUMINIUM BRONZE ROD |
Grade | AB1 / AB2 / C630000 |
Size/Diameter | 1/2 INC TO 8 INCH AND ABOVE |
Brand | IMPORTED |
Dimensions (l x b x h) | 10 MM TO 200 MM AND ABOVE |
Single Piece Length | 10 FEET / 12 FEET / CUT PEICE |
We Swagat Steel And Alloys, are one of the Leading, manufactures & suppliers of Aluminium Bronze Rod.
Features:
Specifications of Aluminum Bronze
Chemical Composition
Element | % |
Copper | Remainder |
Aluminium | 8.5 to 11.0% |
Iron | 4.0 to 6.0% |
Nickel | 4.0 to 6.0% |
Manganese | 0.50% max |
Tin | 0.10% max |
Zinc | 0.40% max |
Silicon | 0.10% max |