Minimum Order Quantity | 100 Kilogram |
Shape | COIL FORM |
Surface Treatment | ALUMINIUM FINISH |
Material | ALUMINUM COIL |
Material Grade | 19000 / 8011 / 1100 |
I Deal In | New Only |
Brand | HINDALCO / BALCO / JINDAL / IMPORTED |
Country of Origin | Made in India |
Size | Customized |
Thickness | 0.3mm to 3mm |
Type | Coil |
Alloy Or Not | Non Alloy |
Minimum Order Quantity | 50 Kilogram |
Thickness | 3 MM / 4 MM / 5 MM TO 50 MM AND ABOVE |
Size | 1250 X 2500 / 1500 X 3000 AND ALSO CUT PEICE |
Material Grade | 6061 / 5052 / 7075 / 5086 / 6082 / 1100 / 19000 / 8011 |
Shape | RECTANGULAR / ROUND / SQUARE |
Material | ALUMINIUM PLATE |
Brand | HINDALCO / JINDAL / BALCO / IMPORTED |
Aluminium Grade | 6061 / 5052 / 7075 / 5086 / 6082 / 1100 / 19000 / 8011 |
Finishing | ALUMINIUM FINISH |
Minimum Order Quantity | 10 Kilogram |
Thickness | 2 MM / 3 MM / 4 MM / 5 MM TO 50 MM AND ABOVE |
Material | Aluminum Alloy |
Grade | 6061 / 5052 / 19000 / 8011 / 6082 / 1100 |
Size | ALL SIZES AS PER REQUIREMENT |
Brand | HINDALCO,BALCO,NALCO,JINDAL |
Country of Origin | Made in India |
We are counted among the reputed manufacturers, stockist , supplier and exporters of Aluminium Sheet. We use the best quality Aluminium alloy in fabricating Aluminium Sheet. Our Aluminium sheets can be easy molded into desired shapes and sizes as per the requirement.
Minimum Order Quantity | 100 Kg |
Material | Aluminium |
Thickness | 1 MM / 2 MM / 1.5 MM / 3 MM / 4 MM / 5 MM AND 6 MM |
Brand | JINDAL / HINDALCO / BALCO / IMPORTED |
Size/Dimension | 1220 X 2440 / 1500 X 3000 |
Finishing | ALUMINIUM |
Dimensions (l x b x h) | 1220 X 2440 / 1500 X 3000 |
With the aid of modern tools and sophisticated technologies, we have been able to provide the customers with an astounding Aluminum Chequered Sheets. Our customers can avail this range from us in various dimensions, thickness and sizes as per their requirements. Widely appreciated for their features like longer service life, dimensional accuracy and robust construction. The following specifications cover Aluminum 2219 re in demand.
The range finds extensive usage in:
Minimum Order Quantity | 100 Kilogram |
Material | Aluminum Alloy |
Brand | IMPORTED |
Type | Aluminum Alloy |
Grade | 6061 / 5052 / 19000 / 8011 / 6082 / 1100 |
Surface Treatment | Coated |
Thickness | 1 MM / 2 MM / 3 MM / 4 MM / 5 MM TO 50 MM AND ABOVE |
Size | 1250 X 2500 / 1500 X 3000 / CUSTOMIZE SIZE |
Minimum Order Quantity | 50 Kilogram |
Brand | HINDALCO / JINDAL / BALCO / IMPORTED |
Material | ALUMINUM PLATE 19000 |
Dimensions | 1250 X 2500 / 1500 X 3000 / CUT PEICE, 1250 X 2500 / 1500 X 3000 / CUT PEICE |
Grade | 19000 GRADE |
Thickness | 3 MM / 4 MM / 5 MM TO 50 MM AND ABOVE |
Product Description:
SWAGAT STEEL AND ALLOY are offering Quality Aluminium plates from Rakhiyal, ahmedabad (gujarat) and Mumbai (maharastra) and also all over india.Minimum Order Quantity | 50 Kilogram |
Shape | STRAIGHT |
Length | 12 FEET LONG |
Technique | Extruded |
Al (Min) | 95% |
We offer an ample assortment of Aluminium Flats, which are widely appreciated for their high tensile strength and unmatched quality. We are widely well reckoned as one of the preeminent aluminium flats manufacturers and suppliers based in India. Our aluminium flat bar is easily available in various thickness, sizes and width.
Minimum Order Quantity | 100 Kilogram |
Grade | 6061 / 7075 / 6082 / 5052 / 6082 / 1100 / 19000 / 8011 / HE 30 |
Surface Finish | ALUMINIUM |
Dimensions (l x b x h) | 3 MM / 4 MM / 6 MM / 8 MM / 10 MM TO 100 MM AND ABOVE |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kilogram |
Dimensions (l x b x h) | As Per Req. |
Minimum Order Quantity | 100 Kilogram |
Hardness | 90~105 |
Surface Treatment | Polished |
Technique | Extruded |
Minimum Order Quantity | 100 Kilogram |
Size | 4 Feet 1200 Feet |
Petern | Plain |
Material | Aluminium |
Brand | Any |
Minimum Order Quantity | 100 Kilogram |
Material | ALUMINIUM |
Structure | ANGLE |
Size | 50 X 50 / 25 X 25 / 30 X 30 / 40 X 40 AND MANY MORE SIZE |
Usage/Application | Construction |
Country of Origin | Made in India |
Dimensions (l x b x h) | 50 X 50 / 25 X 25 / 30 X 30 / 40 X 40 AND MANY MORE SIZE |
Minimum Order Quantity | 100 Kilogram |
Shape | COIL FORM AND STRAIGHT FORM |
Usage/Application | Automobile Industry |
Width | 10 MM TO 100 MM AND ABOVE |
We offer an ample assortment of Aluminum Strips, which are widely appreciated for their high tensile strength and unmatched quality. We are widely well reckoned as one of the preeminent Aluminum Strips manufacturers and suppliers based in India. Our Aluminum Strips is easily available in various thickness, sizes and width.
Minimum Order Quantity | 100 Kilogram |
Width | 40mm-400mm |
Thickness | 8mm-300mm |
Brand | Swagat |
Minimum Order Quantity | 1000 Piece |
Brand | HINDALCO / JINDAL / BALCO |
Material Grade | 19000 / 8011 / 1100 |
Usage/Application | Agricultural |
Material | Aluminium |
Size | 8 FEET X 4 FEET |
Usage | Industrial, Defence |
We Swagat Steel And Alloys offer to clients with the best quality Stainless Steel 304L Buttweld Fittings that have been made in order to achieve new heights in the industrial front. We adhere to all the norms set by the markets and price our products in accordance to the clients budgetary restraints. These products are availed by our clients in nominal and affordable ranges. The products are well tested at various levels and are approved by professionals.
Features
Other Metals offered for making butt weld pipe fittings : Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Titanium
Size –
• 1/8" NB TO 48" NB (Seamless & Welded) Wall Thickness -Sch.5S to Sch: XXS
Minimum Order Quantity | 100 Kg |
Unit Length | 12 FEER |
Surface Finish | ALUMINUM FINISH |
Application | Drinking Water,Food Products |
Size/Diameter | 1/2 inch,>4 inch |
Single Piece Length | 3 meter |
1) Alloy: 1060, 1070, 2011, 2014, 2017, 2024, 3003, 4032, 5052, 5056, 6011, 6060, 6061, 6063, 6082, 6106, 6201, 6351, 6262, 6463, 7005, 7050, 7075, etc.
2) Heat treatment: T3, T4, T5, T6, T7, T8, T351, T651
3) surface treatment: plain, anode oxidation, plastic powder coating, electrophoresis, polishing, etc.
4) National Standard: GB/T3190-1996 & GB/T3191-1998
quote on sample, drawing and material code.
|
|
General Sections
Minimum Order Quantity | 100 Kilogram |
Dimensions (l x b x h) | All Dimension As Per Your Requirement |
Alloys | 1050, 1200, 3003, 3103, 3004, 3005, 4006, 5251, 5052, 5754,6082 |
Tempers | o, h12, h14, h22, |
Minimum Order Quantity | 100 Piece |
Size | ALL SIZES AS PER REQUIREMENT |
Minimum Order Quantity | 1000 Piece |
Size | All Sizes As Per Requirement |
Minimum Order Quantity | 100 Kilometre |
Material | Aluminium |
Brand | Imported and hindalco |
Finishing | Annealed |
Applicable end Product | wires, sheets, fasteners, bolts |
3.4/5
Rated by 23 Users