Mumbai, Maharashtra
GST No. 27AKAPB8369F1Z7
Call 08048605461 91% Response Rate
Send Enquiry
We offer a wide range of Stainless Steel Angle designed in conformation with international quality standards, these are widely used in different industry applications. We offer these in standard sizes, length, thickness and customization can also be done according to requirements f the customers. These are highly corrosion resistance and can stand even in bad weather conditions and therefore are mainly used in construction industry.
Minimum Order Quantity: 100 Kilogram
| Material Grade | 202 / 304 / 316 |
| Shape | C Channel |
| Usage/Application | Automobile Industry |
| Finishing | HR FINISH |
| Brand | JINDAL / INDIAN / IMPORTED |
| Material | STAINLESS STEEL CHANNEL |
| Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction, Automobile Industry |
We offer a wide range of construction SS Channel which are used in the construction and electrical industries for light structural support, often for supporting wiring, plumbing, or mechanical components such as air conditioning or ventilation systems. These are available in various sizes ranging from 75mm to 400mm. These are corrosion resistance, have high tensile strength and are dimensionally accurate. These are made up of high quality raw material procured from our trusted sources.
Features:
• Highly corrosion resistance
• Available in various sizes
• Competitive prices
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
| Material Grade | 316 GRADE |
| Shape | L SHAPE |
| Type | ORIGINAL |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Size | 20 X 20 TO 100 X 100 AND ABOVE |
| Design | Standard |
| Brand | VIRAJ / JINDAL / INDIAN |
| Surface Finishing | HR FINISH |
| I Deal In | New Only |
| Country of Origin | Made in India |
Stainless Steel Angle 316
SST-316 is an austenitic stainless steel containing molybdenum for superior corrosion resistance to the other chromium nickel stainless steels. SST-316 has better corrosion resistance in sulphurous acid, brine solutions, phosphoric acid, atmospheric and general corrosive conditions than SST-304. It maintains good machinability properties and weldable with all common fusion and resistance methods except oxyacetylene. 316 is non-magnetic and not hardenable by heat treatment. Its more common applications are in marine environments and general industrial components as well as the textile, paper and chemical industries.
Chemical analysis | |||||||
C | Cr | Mn | Mo | Ni | P | Si | S |
0.08 Max | 16-18 | 2 Max | 2-3 | 10-14 | 0.045 Max | 1 Max | 0.03 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Shape | C Channel |
| Material Grade | 202 / 304 / 316 |
| Usage/Application | Automobile Industry |
| Channel Type | C TYPE |
| Material | STAINLESS STEEL CHANNEL |
| Brand | INDIAN |
| Size | 100 MM X 50 MM / 75 MM X 40 MM / ORIGINAL / FABRICATED |
| I Deal In | New Only |
| Application | Pharmaceutical / Chemical Industry, Construction, Automobile Industry, Oil & Gas Industry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Shape | Hexagonal |
| Usage/Application | Construction |
| Brand | Jindal, TATA, Imported |
| Type | Angle |
| Material | Stainless Steel |
| Surface Finish | Matt |
| Grade | Fe 500, 500D, 550 |
| Size | ALL SIZES AS PER REQUIREMENT |
| Unit Length | 3 m |
| Standard | ASTM A615, A706, BS4449 |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Sample Availability | Yes |
| Supplier Product Code | 61 |
| Main Markets/Key Customers | Far East, Europe, Middel East |
| Delivery Terms | CIF & FOB |
| Delivery Lead Times | 60 Days |
| Payment Terms | L/c At Sight, CAD, DP, Advance Payments |
| Min Quantity | 20 |
View Complete details
Minimum Order Quantity: 100 Kg
| Material Grade | 304 / 316 / 304L / 316L / 202 |
| Shape | L Shape |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Structure | Stainless Steel Angle |
| Size | 20 x 20 / 25 x 25 / 30 x 30 / 40 x 40 / 50 x 50 To 100 x 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material Grade | 304 / 316 / 304L / 316L / 202 |
| Shape | L SHAPE |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Design | Standard |
| Brand | INDIAN |
| Size | 20 X 20 / 25 X 25 / 30 X 30 / 40 X 40 / 50 X 50 TO 100 X 100 |
Swagat Steel is regarded as one of the foremost Stainless Steel Angles Exporters and Suppliers from India. We offer superior quality Stainless Steel Angles that have acquired applications in different industries. All these Stainless Steel Angle are made using finest quality steel, the Stainless Steel Angle Bar offered by us is known for its resistance to corrosion and high durability level. Available in different specifications and grades. SS Angles are highly demanded by customers. In addition to this, we provide customized services as per the requirements of customers.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
| Material Grade | SS 304 / SS 316 / SS 304L / SS 316L / SS 202 |
| Shape | L SHAPE |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Other |
| I Deal In | New Only |
| Size | 20 X 20 / 25 X 25 / 30 X 30 / 40 X 40 / 50 X 50 TO 100 X 100 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Material Grade | 304 / 316 / 202 |
| Brand | VIRAJ / CHANDAN / PANCHRATNA |
| Diameter | 20 X 20 TO 100 X100 AND ABOVE |
| Shape | L SHAPE |
| Size | 20 X 20 / 25 X 25 / 30 X 30 TO 100 X 100 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Stainless Steel |
| Material Grade | SS 304 / SS 316 / SS 304L / SS 316L / SS 202 |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Brand | INDIAN |
| Shape | L SHAPE |
| Size | 20 X 20 / 25 X 25 / 30 X 30 / 40 X 40 / 50 X 50 TO 100 X 100 |
| - Meter | 5 TO 6 MTR LONG |
| - Feet | 18 TO 20 FEET |
| Country of Origin | Made in India |
| Unequal Leg Angles | ||
|---|---|---|
| 304/304L 3/16" | 304/304L 1/4" | 304/304L 3/8" |
| 3" x 1.5" x 3/16" | 2" x 1.5" x 1/4" | 3" x 2" x 3/8" |
| 3" x 2" x 3/16" | 3" x 1.5" x 1/4" | 4" x 3" x 3/8" |
| 3" x 2" x 1/4" | 5" x 3" x 3/8" | |
| 4" x 3" x 1/4" | 5" x 4" x 3/8" | |
| 5" x 3" x 1/4" | 6" x 3" x 3/8" | |
| 5" x 4" x 1/4" | 6" x 4" x 3/8" | |
| 6" x 3" x 1/4" | ||
| 6" x 4" x 1/4" |
| Unequal Leg Angles | |||
|---|---|---|---|
| 316/316L 3/16" | 316/316L 1/4" | 316/316L 3/8" | 316/316L 1/2" |
| 3" x 1.5" x 3/16" | 2" x 1.5" x 1/4" | 3" x 2" x 3/8" | 4" x 3" x 1/2" |
| 3" x 2" x 3/16" | 3" x 1.5" x 1/4" | 4" x 3" x 3/8" | 5" x 3" x 1/2" |
| 3" x 2" x 1/4" | 5" x 3" x 3/8" | 6" x 3" x 1/2" | |
| 4" x 3" x 1/4" | 5" x 4" x 3/8" | 6" x 4" x 1/2" | |
| 5" x 3" x 1/4" | 6' x 3" x 3/8" | ||
| 5" x 4" x 1/4" | 6" x 4" x 3/8" | ||
| 6" x 3" x 1/4" | |||
| 6" x 4" x 1/4" |
| Standard Leg Angles | ||||
|---|---|---|---|---|
| 304/304L 1/8" | 304/304L 3/16" | 304/304L 1/4" | 304/304L 3/8" | 304/304L 1/2" |
| 3/4" x 3/4" x 1/8" | 1" x 1" x 3/16" | 1" x 1" x 1/4" | 2" x 2" x 3/8" | 3" x 3" x 1/2" |
| 1" x 1" x 1/8" | 1.25" x 1.25" x 3/16" | 1.25" x 1.25" x 1/4" | 2.5" x 2.5" x 3/8" | 4" x 4" x 1/2" |
| 1.25" x 1.25" x 1/8" | 1-1/2" x 1.5"x 3/16" | 1.5" x 1.5" x 1/4" | 3" x 3" x 3/8' | 5" x 5" x 1/2" |
| 1.5" x 1.5"x 1/8" | 2" x 2" x 3/16" | 2" x 2" x 1/4" | 3.5" x 3.5" x 3/8" | 6" x 6" x 1/2" |
| 2" x 2" x 1/8" | 2.5"x 2.5" x 3/16" | 2.5" x 2.5" x 1/4" | 4" x 4" x 3/8" | |
| 2.5" x 2.5" x 1/8" | 3" x 3" x 1/4" | |||
| 3.5" x 3.5" x 1/4" | ||||
| 4" x 4" x 1/4" |
| Standard Leg Angles | ||||
|---|---|---|---|---|
| 316/316L 1/8" | 316/316L 3/16" | 316/316L 1/4" | 316/316L 3/8" | 316/316L 1/2" |
| 3/4" x 3/4" x 1/8" | 1" x 1" x 3/16" | 1" x 1" x 1/4" | 2" x 2" x 3/8" | 3" x 3" x 1/2" |
| 1" x 1" x 1/8" | 1.25" x 1.25" x 3/16" | 1.25" x 1.25" x 1/4" | 2.5" x 2.5" x 3/8" | 4" x 4" x 1/2" |
| 1.25" x 1.25" x 1/8" | 1-1/2" x 1.5"x 3/16" | 1.5" x 1.5" x 1/4" | 3" x 3" x 3/8" | 5" x 5" x 1/2" |
| 1.5" x 1.5"x 1/8" | 2" x 2" x 3/16" | 2" x 2" x 1/4" | 3.5" x 3.5" x 3/8" | 6" x 6" x 1/2" |
| 2" x 2" x 1/8" | 2.5" x 2.5" x 3/16" | 2.5" x 2.5" x 1/4" | 4" x 4" x 3/8" | |
| 2.5" x 2.5" x 1/8" | 3" x 3" x 1/4" | |||
| 3.5" x 3.5" x 1/4" | ||||
| 4" x 4" x 1/4" |
Additional Information:
View Complete details