Mumbai, Maharashtra
GST No. 27AKAPB8369F1Z7
Call 07949356830 88% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Material Grade | SS 304 / SS 316 / SS 304L / SS 316L / SS 310 / SS 202 / SS 904L / SS 410 / SS 431 |
| Shape | ROUND |
| Brand | INDIAN AND IMPORTED |
| Single Piece Length | 3 MTR / 6 MTR / CUT PEICE |
| Size | 3 TO 100 MM AND ABOVE |
| Thickness/Diameter | 0-1 inch,1-2 inch,2-3 inch,3-4 inch,>4 inch |
| I Deal In | New Only |
| Minimum Order Quantity | 100 KG |
| Country of Origin | Made in India |
Specification:
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Material Grade | 304 / 304L / 316 / 316L / 202 / 310 |
| Usage/Application | Manufacturing |
| Shape | ROUND / SQUARE / HEX |
| Single Piece Length | 3 meter,6 meter |
| Size | 3 MM / 5 MM / 6 MM / 8 MM / 10 MM TO 100 MM ABOVE |
| Surface Finish | BRIGHT AND BLACK |
| Brand | INDIAN |
| Thickness/Diameter | 0-1 inch,>4 inch |
Additional Information:
View Complete details
| Grade | 304 |
| Length | 3 m |
Features:
High strength
Dimensional accuracy
Corrosion resistance
Chemical resistance
Durable
Specifications:
Cold draw bright bar: dia. 4 – 50 mm
Peeling bar: dia. 50-100 mm
Grade: aisi304
View Complete details
| Grade | 321 |
| Diameter | as per customer |
| Length | as per customer |
View Complete details
Minimum Order Quantity: 50 Kg
| Material Grade | 304 / 304L / 316 / 316L / 202 / 310 / 303 |
| Shape | ROUND / SQUARE / HEX / RECTANGULAR |
| Brand | INDIAN |
| Single Piece Length | 3 / 6 METER |
| Size | 3 MM / 5 MM / 6 MM / 8 MM / 10 MM TO 100 MM ABOVE |
| Unit Length | 3 m, 6 m |
| Grade | 304 / 304L / 316 / 316L / 410 / 431 / 310 / 202 |
Additional Information:
View Complete details
| Size | 2.5 mm x 350 mm |
| Brand | Ador |
| Model Name/Number | 316 L |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing |
| Welding current range | 60 A - 90 A |
| Country of origin | Made in India |
View Complete details
| Grade | SS 310 |
| Diameter | 10 mm |
| Material | Stainless Steel |
| Country Of Origin | India |
View Complete details
Minimum Order Quantity: 1 Kg
| Length | 6 meter |
| Shape | Round |
| Material | Niobium |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Niobium rods and bars are commonly used in the superconductor industry. Swagat Steel And Alloys offers reactor grade Nb, RRR Niobium, and various niobium/titanium alloys for such markets.
| Rod (>.080″ ) Straight Lengths | |||||
| Diameter, inch (mm) | Typical Tolerance, +/- inch (mm) | ||||
| 0.060 to 0.125 (1.52 to 3.18): | 0.002 (0.050) | ||||
| 0.375 to 2.500 (3.18 to 63.5): | 1.5% of diameter | ||||
| Available Alloys | ||
| Niobium | ||
| Niobium 1% Zirconium | ||
| Niobium 47% Titanium | ||
| Niobium 50% Titanium | ||
| Niobium 55% Titanium | ||
| Niobium 30% Tantalum | ||
| Niobium 10% Hafnium 1% Titanium | ||
| Typical Pure Niobium Chemistry | ||
| TYPE 1 | TYPE 2 | |
| Reactor Grade | Commercial Grade | |
| Unalloyed Niobium | Unalloyed Niobium | |
| C | <0.002 | <0.002 |
| N | <0.003 | <0.003 |
| O | <0.010 | <0.010 |
| H | <0.001 | <0.001 |
| Zr | <0.001 | <0.001 |
| Ta | <0.100 | <0.100 |
| Fe | <0.002 | <0.002 |
| Si | <0.003 | <0.003 |
| W | <0.002 | <0.002 |
| Ni | <0.001 | <0.001 |
| Mo | <0.002 | <0.002 |
| Hf | <0.002 | <0.002 |
Features :-
Additional Information:
View Complete details